Transparency Report
This Transparency Report presents a fixed summary of content-removal requests and outcomes by category.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 50 | 38 | 31 | 12 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 19 | 17 | 16 | 2 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 22 | 16 | 13 | 6 |
| General | 32 | 18 | 9 | 14 |
Total Reports 160
Successful 114
Removed Pages 88
Unsuccessful 46
If content may violate intellectual property or pose a safety risk, Report Content can organize the details locally. It does not file or deliver an official request.